Will my bag fit in the cabin?
Measure your bag including wheels and handles, then compare it with 36 airlines’ own allowances, checked 22 October 2026.
Results
Enter your bag’s size.
Allowances we checked
| Airline and bag | Size | Weight | Cost | Notes and source |
|---|---|---|---|---|
| UK & Ireland | ||||
| Aer Lingus Small personal item (all fares) | 40 × 30 × 20 cm | Not stated | Included | E.g. small handbag or laptop bag; stowed under the seat in front of you. aerlingus.com |
| Aer Lingus 10kg carry-on bag | 55 × 40 × 24 cm | 10 kg | Depends on fare | Must fit the airport gauge, including wheels and handles. aerlingus.com |
| British Airways Hand bag (all fares) | 40 × 30 × 15 cm | Not stated | Included | Must easily fit under the seat in front of you. Guaranteed in the cabin. britishairways.com |
| British Airways Cabin bag | 56 × 45 × 25 cm | Not stated | Included | Including wheels and handles. You must be able to lift it into the overhead locker yourself; it may need to go in the hold. britishairways.com |
| easyJet Small under-seat bag (included) | 45 × 36 × 20 cm | 15 kg | Included | Including any handles and wheels; must fit under the seat in front. You need to be able to lift and carry it yourself. easyjet.com |
| easyJet Large cabin bag (paid add-on) | 56 × 45 × 25 cm | 15 kg | Paid add-on | Including any handles and wheels; you book it as an option. easyjet.com |
| Jet2 Small under-seat bag (included) | 40 × 30 × 20 cm | Not stated | Included | Such as a handbag or laptop bag; should fit under the seat in front of you. jet2.com |
| Jet2 Hand luggage (included as standard) | 56 × 45 × 25 cm | 10 kg | Included | Including wheels and handles. On busy flights it may have to go in the hold. jet2.com |
| Loganair Cabin bag (Fly, Fly Flex and Fly Flex + fares) | 40 × 35 × 18 cm | 6 kg | Included | Must fit in an overhead bin or under your seat. Plus a small handbag. On some flights it may go in the hold. loganair.co.uk |
| Ryanair Small personal bag (all fares) | 40 × 30 × 20 cm | Not stated | Included | Must fit under the seat in front of you. help.ryanair.com |
| Ryanair 10kg cabin bag (Priority & 2 Cabin Bags, paid) | 55 × 40 × 20 cm | 10 kg | Paid add-on | Stored in the overhead locker. Comes with Priority & 2 Cabin Bags. help.ryanair.com |
| TUI Airways Hand luggage (one piece per person, excluding infants) | 55 × 40 × 20 cm | 10 kg | Included | From TUI’s luggage allowance page for package holidays. tui.co.uk |
| Virgin Atlantic Economy and Premium hand baggage (1 piece) | 23 × 36 × 56 cm | 10 kg | Included | You must be able to put it in the overhead bin unaided. virginatlantic.com |
| Virgin Atlantic Upper Class hand baggage (2 pieces) | 23 × 36 × 56 cm | Not stated | Included | Maximum combined weight 16kg. virginatlantic.com |
| Europe | ||||
| Air France Small bag (all fares) | 40 × 30 × 15 cm | Not stated | Included | Placed under the seat in front of you. wwws.airfrance.co.uk |
| Air France Hand baggage (Economy fares except Basic) | 55 × 35 × 25 cm | 12 kg | Depends on fare | Including pockets, wheels and handles. 12 kg is the combined weight with your small bag (18 kg in Business and La Première). wwws.airfrance.co.uk |
| Austrian Airlines Personal item (all fares) | 40 × 30 × 15 cm | Not stated | Included | Best stowed under the seat in front of you. austrian.com |
| Austrian Airlines Carry-on bag (Economy Light, Comfort, Comfort Green and Flex) | 55 × 40 × 23 cm | 8 kg | Depends on fare | Some higher classes allow 2 items. austrian.com |
| Finnair Small bag | 40 × 30 × 15 cm | Not stated | Included | E.g. a small handbag, laptop bag or small backpack. finnair.com |
| Finnair Carry-on bag | 55 × 40 × 23 cm | 8 kg | Depends on fare | 8 kg is the combined weight with the small bag (12 kg on Business tickets). finnair.com |
| Iberia Personal item (all fares) | 40 × 30 × 15 cm | Not stated | Included | Under the seat in front of you. iberia.com |
| Iberia Cabin bag (all fares) | 56 × 40 × 25 cm | 10 kg | Included | Stored in the overhead locker. On full flights or Iberia Regional Air Nostrum flights it may go in the hold. iberia.com |
| ITA Airways Accessory (personal item) | 40 × 30 × 15 cm | Not stated | Included | E.g. a handbag, small backpack or laptop bag. ita-airways.com |
| ITA Airways Carry-on bag | 55 × 40 × 23 cm | 8 kg | Included | Including handles, side pockets and wheels. ita-airways.com |
| KLM Small bag (all tickets) | 40 × 30 × 15 cm | Not stated | Included | Placed under the seat in front of you. Counts towards the combined weight. klm.co.uk |
| KLM Hand baggage (Economy Light, Standard and Flex) | 55 × 35 × 25 cm | 12 kg | Depends on fare | Including handles and wheels. 12 kg is the combined weight with your small bag (18 kg in Business). klm.co.uk |
| Lufthansa Personal item (all Economy fares) | 40 × 30 × 15 cm | Not stated | Included | Economy Basic on short and medium-haul includes only this personal item. lufthansa.com |
| Lufthansa Carry-on bag (Economy Light, Comfort, Comfort Green and Flex; long-haul Economy) | 55 × 40 × 23 cm | 8 kg | Depends on fare | One item, in addition to the personal item. lufthansa.com |
| Norwegian Small underseat cabin bag (all tickets) | 30 × 40 × 20 cm | 10 kg | Included | LowFare: max weight 10 kg. norwegian.com |
| Norwegian Overhead cabin bag (LowFare+ and Flex) | 55 × 40 × 23 cm | Not stated | Depends on fare | Combined weight with the underseat bag: 10 kg on LowFare+, 15 kg on Flex. norwegian.com |
| SAS Underseat bag | 40 × 30 × 15 cm | Not stated | Included | Max capacity 18 L. Stored under the seat in front of you. flysas.com |
| SAS Carry-on bag (overhead) | 55 × 40 × 23 cm | 8 kg | Depends on fare | Included with Economy Standard, Economy Flex, Premium and Business; Economy Light can buy one. flysas.com |
| SWISS Personal item (all fares) | 40 × 30 × 15 cm | Not stated | Included | Best placed under the seat in front of you. swiss.com |
| SWISS Carry-on bag (Economy Light, Comfort, Comfort Green and Flex) | 55 × 40 × 23 cm | 8 kg | Depends on fare | Some higher classes allow 2 items. swiss.com |
| TAP Air Portugal Personal item | 40 × 30 × 15 cm | 2 kg | Included | Must fit under the seat in front of you. flytap.com |
| TAP Air Portugal Hand baggage | 55 × 40 × 25 cm | 10 kg | Included | Height × length × width. flytap.com |
| Vueling Underseat cabin bag (all fares) | 40 × 30 × 20 cm | Not stated | Included | Free with every fare. help.vueling.com |
| Vueling Overhead locker bag (Fly Grande, Fly Pro, or paid add-on) | 55 × 40 × 20 cm | 10 kg | Depends on fare | Included with some bundles, Premium customers and passengers with infants; otherwise add the 2 pieces on board service. help.vueling.com |
| Wizz Air Free carry-on bag (all fares) | 40 × 30 × 20 cm | 10 kg | Included | Must fit under the seat in front of you. Wheels may add no more than 5 cm. wizzair.com |
| Wizz Air Trolley bag (WIZZ Priority, paid) | 55 × 40 × 23 cm | 10 kg | Paid add-on | Must fit in the overhead compartment. Only with WIZZ Priority. wizzair.com |
| North America | ||||
| American Airlines Personal item | 45 × 35 × 20 cm | Not stated | Included | Must fit under the seat in front of you. aa.com |
| American Airlines Carry-on bag | 56 × 36 × 23 cm | Not stated | Included | Including handles and wheels. Must fit in the overhead bin and the airport sizer. aa.com |
| Delta Air Lines Carry-on bag | 56 × 35 × 23 cm | Not stated | Included | Combined L + W + H must not exceed 114 cm, including handles and wheels. Plus 1 free personal item that fits under the seat. delta.com |
| United Airlines Personal item (all fares) | 22 × 25 × 43 cm | Not stated | Included | Must fit under the seat in front of you. united.com |
| United Airlines Carry-on bag (not Basic Economy on most routes) | 23 × 35 × 56 cm | Not stated | Depends on fare | Including handles and wheels. Must fit in the overhead bin. united.com |
| Middle East & Africa | ||||
| Emirates Economy Class carry-on | 55 × 38 × 22 cm | 7 kg | Included | Emirates says cabin allowances may vary by route and class. emirates.com |
| Emirates Premium Economy carry-on | 55 × 38 × 22 cm | 10 kg | Included | Emirates says cabin allowances may vary by route and class. emirates.com |
| Etihad Airways Economy cabin bag (1 piece) | 56 × 36 × 23 cm | 7 kg | Included | etihad.com |
| flydubai Personal item (within the hand baggage allowance) | 25 × 33 × 20 cm | Not stated | Included | Must fit under the seat in front of you. flydubai.com |
| flydubai Economy hand baggage (all fares) | 55 × 38 × 20 cm | 7 kg | Included | 7 kg in total. Business Class: 2 bags, 14 kg. flydubai.com |
| Qatar Airways Economy carry-on (1 piece) | 50 × 37 × 25 cm | 7 kg | Included | Length × width × depth. A laptop bag carried separately counts as carry-on baggage. qatarairways.com |
| Asia-Pacific | ||||
| Air India Cabin bag (Economy and Premium Economy) | 55 × 40 × 20 cm | 7 kg | Included | Total dimensions must not exceed 115 cm. First and Business: 10 kg. airindia.com |
| Air India Personal item | Size not stated | 3 kg | Included | Must fit under the seat in front of you. No size given. airindia.com |
| Air New Zealand Economy carry-on bag | 55 × 40 × 23 cm | 7 kg | Included | Plus one small personal item. Premium Economy, Business Premier and some Koru members: 2 bags, 14 kg total, one up to 10 kg. airnewzealand.co.uk |
| ANA (All Nippon Airways) Personal item | 40 × 30 × 20 cm | Not stated | Included | Stowed under the seat in front of you. ana.co.jp |
| ANA (All Nippon Airways) Carry-on bag | 55 × 40 × 25 cm | 10 kg | Included | Sum of the 3 sides within 115 cm. 10 kg is the total with your personal item. ana.co.jp |
| Japan Airlines Carry-on bag (international flights) | 55 × 40 × 25 cm | 10 kg | Included | L + W + H within 115 cm. 10 kg is the total with your personal belonging. jal.co.jp |
| Malaysia Airlines Personal item (under-seat) | 25 × 36 × 25 cm | Not stated | Included | Counts within your cabin weight limit. malaysiaairlines.com |
| Malaysia Airlines Economy cabin bag (overhead) | 56 × 36 × 23 cm | 7 kg | Included | 7 kg total including your personal item. Business: 2 pieces, 14 kg total, 7 kg each. malaysiaairlines.com |
| Qantas Overhead bag (all cabins) | 56 × 36 × 23 cm | 7 kg | Included | International Economy: 7 kg max. Including wheels and packed-away handles. qantas.com |
| Qantas Underseat bag (domestic; international premium cabins) | 34 × 48 × 23 cm | Not stated | Depends on fare | Not part of the international Economy allowance. Domestic: 14 kg total, max 10 kg per item. qantas.com |
| Singapore Airlines Economy and Premium Economy (1 piece) | L + W + H ≤ 115 cm | 7 kg | Included | Sum of length, width and height must not exceed 115 cm. First and Business: 2 pieces up to 7 kg each. singaporeair.com |
| Virgin Australia Personal item | 45 × 33 × 20 cm | Not stated | Included | Must fit under the seat in front of you. virginaustralia.com |
| Virgin Australia Standard bag (Economy) | 56 × 36 × 23 cm | 8 kg | Included | 8 kg total. Business, Economy X and some Velocity members: up to 14 kg combined. virginaustralia.com |
Copied from each airline’s own page on the date shown on its page. “Included” means the page says every fare gets it; “Depends on fare” means some fares include it and others don’t (each airline page explains which). Allowances can differ by route, cabin and codeshare partner, so check your booking. We haven’t listed Turkish Airlines or Cathay Pacific yet because we couldn’t read a clear size from their own pages; check their websites directly.
Guidance only. Security staff and airlines make the final decision, and rules can differ by airport, airline and route.
More airport and airline checks
Power banks · Liquids at security · Vapes and e-cigarettes · Medicines and medical equipment · Lithium batteries · Duty-free allowances · ETA, ESTA and ETIAS · Passport validity · Travel advice by country